Brief selection / overview
Simplified representation. For details, see the description of the individual protection devices.
Monitoring parameters | |||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | |||||||||
x | x | x | x | x | x | x | x | x | x | ||||||
x | x | x | |||||||||||||
Cycling rate | x | x | x | ||||||||||||
Designed for frequency inverters | x | x | x | x | x | ||||||||||
Designed for soft starters | x | x | x | ||||||||||||
x | x | x | |||||||||||||
For voltages | |||||||||||||||
230 V AC | o | o | x | o | x | o | o | o | x | x | o | o | x | o | x |
115 V AC | o | o | x | o | x | o | o | o | x | x | o | o | x | o | x |
24 V AC | o | x | o | x | o | o | x | x | o | o | |||||
24 V DC | o | x | x | o | x | ||||||||||
Planned replacement | |||||||||||||||
Replaced by | |||||||||||||||
Replaces | |||||||||||||||
o – replaced, will be discontinued