Kurzauswahl / Übersicht
Vereinfachte Darstellung. Für Details siehe Beschreibung der einzelnen Schutzgeräte.
Überwachungs-parameter | |||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | |||||||||
x | x | x | x | x | x | x | x | x | x | ||||||
x | x | x | |||||||||||||
Schalthäufigkeit | x | x | x | ||||||||||||
Ausgelegt für Frequenzumrichter | x | x | x | x | x | ||||||||||
Ausgelegt für Softstarter | x | x | x | ||||||||||||
x | x | x | |||||||||||||
Für Spannungen | |||||||||||||||
230 V AC | o | o | x | o | x | o | o | o | x | x | o | o | x | o | x |
115 V AC | o | o | x | o | x | o | o | o | x | x | o | o | x | o | x |
24 V AC | o | x | o | x | o | o | x | x | o | o | |||||
24 V DC | o | x | x | o | x | ||||||||||
Geplanter Ersatz | |||||||||||||||
ersetzt durch | |||||||||||||||
ersetzt | |||||||||||||||
o - ersetzt, läuft aus