LH and LHE
The measurements were taken with the refrigerant R404A at operating frequency 50 Hz.
The tolerance for all specifications is +/- 2 dB(A).
For the measured quantities and their units: Introduction
LHE condensing units
The indicated averaged sound pressure levels apply to free-field conditions with hemispherical sound propagation at a distance of 10 m and correspond to the calculated sum level from the separately measured individual levels for compressor and fan.
| Sound pressure level total in dB(A) | |
|---|---|---|
Medium temperature application | Low temperature application | |
LH32E/2KES-05 | 45.4 | 45.4 |
LH32E/2JES-07 | 45.5 | 45.5 |
LH33E/2HES-1 | 45.6 | 45.4 |
LH33E/2HES-2 | 45.6 | 45.4 |
LH33E/2GES-2 | 45.4 | 45.5 |
LH44E/2GES-2 | 42.4 | 42.5 |
LH44E/2FES-2 | 43.0 | 43.0 |
LH44E/2FES-3 | 43.0 | 43.0 |
LH44E/2EES-2 | 43.1 | 43.8 |
LH64E/2EES-3 | 45.0 | 45.5 |
LH53E/2DES-2 | 44.0 | 44.8 |
LH64E/2DES-3 | 45.1 | 45.8 |
LH64E/2CES-3 | 45.2 | 46.1 |
LH84E/2CES-4 | 45.3 | 46.2 |
LH64E/4FES-3 | 45.6 | 46.3 |
LH84E/4FES-5 | 45.7 | 46.4 |
LH64E/4EES-4 | 46.8 | 47.3 |
LH84E/4EES-6 | 46.9 | 47.3 |
LH84E/4DES-5 | 48.0 | 48.5 |
LH104E/4DES-7 | 48.3 | 48.8 |
LH84E/4CES-6 | 48.2 | 49.8 |
LH114E/4CES-9 | 48.6 | 50.1 |
LH104E/4TES-9 | 48.7 | 51.9 |
LH114E/4TES-12 | 48.7 | 51.9 |
LH114E/4PES-12 | 50.0 | 53.6 |
LH135E/4PES-15 | 49.5 | 53.4 |
LH124E/4NES-14 | 51.3 | 55.3 |
LH135E/4JE-15 | 50.5 | 53.5 |
LH135E/4JE-22 | 50.5 | 53.5 |
LH135E/4HE-18 | 50.9 | 53.5 |
LH135E/4HE-25 | 50.9 | 53.5 |
LH135E/4GE-23 | 53.5 | 58.6 |
LH124E/6JE-25 | 52.1 | 57.2 |
LH135E/6HE-28 | 54.2 | 61.6 |
LH condensing units with 2-stage compressors,
The calculated sound pressure level refers to free field conditions with hemispherical sound propagation at a distance of 1 m.
Model | Sound pressure level in dB(A) |
|---|---|
LH104/S4T-5.2 | 75.0 |
LH104/S4N-8.2 | 75.5 |
LH124/S4G-12.2 | 77.0 |
LH135/S6J-16.2 | 81.5 |
LH135/S6H-20.2 | 81.5 |
LH135/S6G-25.2 | 81.5 |
LH condensing units for high ambient temperatures
The calculated sound pressure level refers to free field conditions with hemispherical sound propagation at a distance of 1 m.
Model | Sound power level in dB(A) |
|---|---|
LH33/2KC-05.2 | 73.0 |
LH33/2JC-07.2 | 73.0 |
LH44/2HC-1.2 | 73.5 |
LH44/2HC-2.2 | 73.5 |
LH53/2GC-2.2 | 76.5 |
LH64/2EC-2.2 | 79.5 |
LH64/2EC-3.2 | 79.5 |
LH64/2DC-2.2 | 79.5 |
LH64/2DC-3.2 | 79.5 |
LH84/2CC-3.2 | 81.0 |
LH84/2CC-4.2 | 81.0 |
LH84/4FC-3.2 | 81.0 |
LH84/4FC-5.2 | 81.0 |
LH104/4EC-4.2 | 82.0 |
LH104/4EC-6.2 | 82.0 |
LH114/4DC-5.2 | 82.0 |
LH114/4DC-7.2 | 82.0 |
LH124/4CC-6.2 | 83.5 |
LH124/4CC-9.2 | 83.5 |
LH124/4TC(S)-8.2 | 83.5 |
LH124/4TC(S)-12.2 | 83.5 |
LH135/4PC(S)-10.2 | 89.0 |
LH135/4PC(S)-15.2 | 89.0 |
LH135/4NC(S)-12.2 | 89.0 |
LH135/4NC(S)-20.2 | 89.0 |
LH135/4J-13.2 | 89.0 |
LH135/4J-22.2 | 89.0 |
LH condensing units with tandem compressors
The calculated sound pressure level refers to free field conditions with hemispherical sound propagation at a distance of 1 m.
Model | Sound pressure level in dB(A) |
|---|---|
LH114/44FC-6.2 | 73.5 |
LH114/44FC-10.2 | 73.5 |
LH114/44EC-12.2 | 74.0 |
LH124/44EC-12.2 | 75.5 |
LH124/44DC-10.2 | 76.0 |
LH135/44DC-14.2 | 81.0 |
LH135/44CC-12.2 | 81.0 |
LH135/44CC-18.2 | 81.0 |