Overview capacity ranges
Compressor | Capacity range | Details see | |
|---|---|---|---|
stepped control | stepless control | ||
HS.53 .. 74 | depending on compressor e.g. | – |
|
OS.53 | 75 – 100% | – |
|
OS.74 | 50 – 75 – 100% | – |
|
HS.85 | 50 – 75 – 100% | 50 .. 100% |
|
OS.85 | 50 – 75 – 100% | 50 .. 100% |
|
CS.65 .. 96 | 25 – 50 – 75 – 100% | 25 .. 100% |
|
HS.95 | – | 25 .. 100% |
|
NOTICE
The capacity steps given here are the nominal ones. The effective capacity steps depend on the operating conditions.
The capacity steps given here are the nominal ones. The effective capacity steps depend on the operating conditions.