Overview compressor protection devices
Simplified representation. For details, see the description of the individual protection devices.
For relay current 24 V DC, see also information under Relay versions.
SE-B1 | SE-B2 | SE-B3 | SE-B4 | SE-B5 | SE-E1 | SE-E2 | SE-E3 | SE-E4 | SE-E5 | SE-C1 | SE-C2 | SE-G1 | SE-G4 | SE-i1 | Unit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
replaced by | SE-B5, SE-B3, SE-B2 | SE-B5, SE-B3 | SE-B5 |
|
| SE-E4 | SE-E5 | SE-E4 |
|
| SE-i1 | SE-i1 | SE-G4 |
|
|
|
replaces |
| 24 V: SE-B1 | SE-B1, SE-B2 115 V, SE-B2 230 V |
| SE-B1, SE-B2, SE-B3 |
|
|
| SE-E1, SE-E3 | SE-E2 |
|
|
| SE-G1 | SE-C1, SE-C2 |
|
Winding temp. monitoring | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
|
Monitoring of single phase failure winding temp. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
|
Monitoring of cable short-circuit winding temp. |
|
|
|
| x |
|
|
| x | x | x | x |
| x | x |
|
Phase monitoring |
|
|
|
|
| x | x | x | x | x | x | x | x | x | x |
|
Oil monitoring |
|
|
|
|
|
|
|
|
|
| x | x |
|
| x |
|
Cycling rate monitoring |
|
|
|
|
|
|
|
|
|
| x | x |
|
| x |
|
further functions |
|
|
|
|
|
|
|
|
|
| x | x |
|
| x |
|
Version 1 supply voltage | 230 | 230 | 110 .. 240 | 110 .. 240 | 110 .. 240 | 110 .. 240 | 24 .. 230 | 110 .. 240 | 110 .. 240 | 110 .. 240 | 24 .. 230 | 24 .. 230 | 115 .. 230 | 110 .. 240 | 115 .. 240 | V |
Version 1 supply voltage tolerance | -15/+10 | -15/+10 | -10/+10 | -15/+10 | -10/+10 | -10/+10 | -25/+10 | -10/+10 | -10/+10 | -10/+10 | -15/+10 | -15/+10 | -15/+10 | -10/+10 | -10/+10 | % |
Version 1 supply frequency | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | 0 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | Hz |
Version 2 supply voltage | 115 | 115 | 24 | 24 | 24 | 24 | 24 | V | ||||||||
Version 2 supply voltage tolerance | -15/+10 | -15/+10 | -15/+10 | -15/+10 | -15/+10 | -15/+10 | -15/+10 | % | ||||||||
Version 2 supply frequency | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | Hz | ||||||||
Version 3 supply voltage | 24 | 24 | 24 | 24 | V | |||||||||||
Version 3 supply voltage tolerance | -20/+20 | -20/+20 | -20/+20 | -20/+20 | % | |||||||||||
Version 3 supply frequency | 0 | 0 | 0 | 0 | Hz | |||||||||||
Version 4 supply voltage | 24 | 24 | V | |||||||||||||
Version 4 supply voltage tolerance | -15/+10 | -15/+10 | % | |||||||||||||
Version 4 supply frequency | 50 .. 60 | 50 .. 60 | Hz | |||||||||||||
Motor voltage | 200 .. 600 | 80 .. 575 | 600 .. 690 | 200 .. 690 | 200 .. 690 | 83 .. 690 | 83 .. 690 | 200 .. 575 | 200 .. 690 | 200 .. 690 | V | |||||
Motor frequency | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | 50 .. 60 | Hz | |||||
designed for soft starter |
|
|
|
|
|
|
|
|
|
|
|
| x | x | x |
|
Max. acceleration time soft starter |
|
|
|
|
|
|
|
|
|
|
|
| 2 | 2 | 3 | s |
designed for FI |
|
|
|
|
|
| x |
|
| x | x | x |
|
| x |
|
Motor voltage FI operation | 83 .. 400 | 83 .. 460 | 83 .. 460 | 83 .. 690 | V | |||||||||||
Motor frequency FI operation | 20 .. 100 | 20 .. 135 | 20 .. 100 | 20 .. 100 | 20 .. 135 | Hz | ||||||||||
Relay voltage AC | 24 .. 250 | 24 .. 250 | 24 .. 240 | 24 .. 250 | 24 .. 240 | 24 .. 250 | 24 .. 240 | 24 .. 250 | 24 .. 240 | 24 .. 240 | 24 .. 250 | 24 .. 250 | 24 .. 250 | 24 .. 240 | 24 .. 240 | V |
Relay voltage DC | min. 24 | min. 24 | min. 24 | min. 24 | max. 24 | min. 0,1 | max. 24 | min. 24 | V | |||||||
Relay current | 0,02 .. 2,5 | 0,02 .. 2,5 | 0,02 .. 2,5 | 0,02 .. 2,5 | 0,02 .. 2,5 | max. 2,5 | 0,0005 .. 2,5 | max. 2,5 | 0,02 .. 2,5 | 0,02 .. 2,5 | max. 5 | max. 5 | max. 2,5 | 0,02 .. 2,5 | 0,02 .. 2,5 | A |
Relay current 24 V DC (var. 3) | max. 0,01 | max. 0,01 | A | |||||||||||||
Relay power max. | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | VA |
Relay rating | C300 | C300 | C300 | C300 | C300 | C300 | C300 | C300 | C300 | C300 | C300 | C300 | C300 |
| ||
Approval according to | UL508, EN61010 | UL508, EN61010 | UL508, EN61010 | EN61010 | EN/UL 60730, EN61010 | UL508, EN61010 | UL508, EN61010 | EN61010 | EN/UL 60730, EN61010 | EN/UL 60730, EN61010 | UL508, EN61010 | EN/UL 60730, EN61010 | EN/UL 60730, EN61010 |
| ||
Ambient temp. | -30 .. 70 | -30 .. 70 | -30 .. 60 | -30 .. 60 | -30 .. 70 | -30 .. 60 | -30 .. 70 | -30 .. 60 | -30 .. 70 | -30 .. 70 | -30 .. 60 | -30 .. 60 | -30 .. 60 | -30 .. 70 | -30 .. 60 | °C |
Storage temp. | -30 .. 70 | °C | ||||||||||||||
Max. altitude | 2000 | 2000 | 2000 | 2000 | 4000 | 3000 | 3000 | 4000 | 4000 | 3000 | 4000 | 4000 | m | |||
Quick acting fuse max. | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | A |
Enclosure class | IP00 | IP00 | IP00 | IP00 | IP00 | IP00 | IP00 | IP00 | IP00 | IP00 | IP00 | IP00 | IP00 | IP00 | IP20 |
|
DIN top hat rail 35mm | x | x | x | x | x | x | x | x | x | x | x |
| ||||
6.3 mm fixed connector |
|
|
| x |
|
|
|
|
|
|
|
| x | x |
|
|
Terminal screws | x | x | x |
| x | x | x | x | x | x |
|
|
|
|
| |
Spring terminals |
|
|
|
|
|
|
|
|
|
| x | x |
|
| x |
|
Height | 50 | 50 | 50 | 50 | 50 | 79,2 | 79,2 | 79,2 | 80 | 80 | 45 | 45 | 80,5 | 80,5 | 45 | mm |
Width | 68,3 | 68,3 | 68,3 | 68,3 | 68,3 | 68,3 | 68,3 | 68,3 | 68,3 | 68,3 | 142 | 142 | 68,3 | 68,3 | 142 | mm |
Depth | 32,5 | 32,5 | 32,5 | 32,5 | 32,5 | 32,5 | 32,5 | 32,5 | 32,5 | 32,5 | 90 | 90 | 32,5 | 32,5 | 90 | mm |
Cable length winding temp. protection | 120 | 350 | 350 | 350 | 350 | mm | ||||||||||
Cable length phase monitoring | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | mm |