ECOLINE SL / ME subcritical
All connections to the pipes are made of steel.
DANGER
R744 is an odourless and colourless gas and cannot be perceived directly in case of emission!
Lost of consciousness and danger of suffocation by inhaling higher concentrations!
Avoid R744 emission and uncontrolled deflating, particularly in closed rooms!
Aerate closed machine rooms!
Make sure that the safety regulations in accordance with EN378 are complied with!
DANGER
Liquid R744 evaporates quickly, cools down at the same time and forms dry ice!
Danger of cold burns and frost bites!
Avoid uncontrolled deflating of R744!
When filling the system with R744, wear gloves and goggles!
In addition to the safety references listed in this document, it is essential to observe the references and residual risks in the respective operating instructions!
- KB-120: Operating Instructions Semi-hermetic reciprocating compressors for subcritical R744 applications
ECOLINE SL
Compressor | Side | Connection at compressor | Valve | Ø of suitable brazing pipes | Ø of suitable welding pipes |
|---|---|---|---|---|---|
2NSL .. 2FSL | HP | 12 mm // 1/2'' | 1/2'' | 17.2 mm (DN10) | |
2NSL .. 2FSL | LP | 16 mm // 5/8'' | 5/8'' // 16 mm | 21.3 mm (DN15) | |
2ESL .. 2CSL | HP | 16 mm // 5/8'' | 5/8'' // 16 mm | 21.3 mm (DN15) | |
2ESL .. 2CSL | LP | 22 mm // 7/8'' | 7/8'' // 22 mm | 26.9 mm (DN20) | |
4DSL .. 4CSL | HP | 22 mm // 7/8'' | 7/8'' // 22 mm | 26.9 mm (DN20) | |
4DSL .. 4CSL | LP | 28 mm // 1 1/8'' | 1 1/8'' | 33.7 mm (DN25) | |
4FSL .. 4ESL | HP | 16 mm // 5/8'' | 5/8'' // 16 mm | 21.3 mm (DN15) | |
4FSL .. 4ESL | LP | 28 mm // 1 1/8'' | 1 1/8'' | 33.7 mm (DN25) | |
4VSL | HP | 22 mm // 7/8'' | 7/8'' // 22 mm | 26.9 mm (DN20) | |
4VSL | LP | 35 mm // 1 3/8'' | 1 3/8'' // 35 mm | 42.4 mm (DN32) | |
4TSL .. 4NSL | HP | 28 mm // 1 1/8'' | 1 1/8'' | 33.7 mm (DN25) | |
4TSL .. 4NSL | LP | 35 mm // 1 3/8'' | 1 3/8'' // 35 mm | 42.4 mm (DN32) |
ECOLINE ME
Compressor | Side | Connection at compressor | Valve | Ø of suitable brazing pipes | Ø of suitable welding pipes |
|---|---|---|---|---|---|
2MME .. 2FME | HP | 12 mm // 1/2'' | Standard: Di12/Da17/TX | 1/2'' | 17.2 mm (DN10) |
2MME .. 2FME | LP | 16 mm // 5/8'' | 5/8'' // 16 mm | 21.3 mm (DN15) | |
2EME .. 2DME | HP | 16 mm // 5/8'' | Standard: Di16/Da22/TX | 5/8'' // 16 mm | 21.3 mm (DN15) |
2EME .. 2DME | LP | 22 mm // 7/8'' | 7/8'' // 22 mm | 26.9 mm (DN20) | |
4DME | HP | 22 mm // 7/8'' | Standard: Di22/Da30/TX | 7/8'' // 22 mm | 26.9 mm (DN20) |
4DME | LP | 28 mm // 1 1/8'' | 1 1/8'' | 33.7 mm (DN25) | |
4FME(M) .. 4EME(M) | HP | 16 mm // 5/8'' | Standard: Di16/Da22/TX | 5/8'' // 16 mm | 21.3 mm (DN15) |
4FME(M) .. 4EME(M) | LP | 28 mm // 1 1/8'' | 1 1/8'' | 33.7 mm (DN25) | |
4TME(M) .. 4PME(M) | HP | 28 mm // 1 1/8'' | Standard: Di28/Da35/TX | 1 1/8'' | 33.7 mm (DN25) |
4TME(M) .. 4PME(M) | LP | 35 mm // 1 3/8'' | Standard: Di35/Da42/TX | 1 3/8'' // 35 mm | 42.4 mm (DN32) |
6TME(M) .. 6PME(M) | HP | 35 mm // 1 3/8'' | 1 3/8'' // 35 mm | 42.4 mm (DN32) | |
6TME(M) .. 6PME(M) | LP | 42 mm // 1 5/8'' | 1 5/8'' | 48.3 mm (DN40) | |
8VME .. 8PME | HP | DN50 | 2 1/8'' // 54 mm | 60.3 mm (DN50) | |
8VME .. 8PME | LP | DN65 | Standard: Di68/Da76 | 2 5/8'' | 76.1 mm (DN65) |
Nominal diameters (DN) are not actual dimensions!
The nominal diameters DN10 .. DN200 only indicate ranges! The number is not a quantifiable unit, it is only indirectly related to the diameters of the connections and should not be used in calculations.