| Piston compressors //Screw compressors //Scroll compressors //Pressure vessels //Documentation //Software |
![]() | |
![]() | |
![]() | |
![]() | |
BITZER VARISPEED
Technical Data
| SI | IP |
Motor version | 1 | 1 |
Displacement (25Hz – 87Hz) | 13.4 – 47.3 m3/h | 474 – 1670 CFH |
No. of cylinder x bore x stroke | 4 x 50 mm x 39.3 mm | 4 x 1.97 inch x 1.55 inch |
Motor code | 40S | 40S |
Connection voltage FI | 380..480V 3/60Hz | 380..480V 3/60Hz |
Maximum operating current FI (at 380V) | 22.0 A | 22.0 A |
Maximum power consumption | 12 kW | 12 kW |
Enclosure class |
|
|
Weight | 102.4 kg | 226 lb |
Max. pressure (LP/HP) | 19 / 28 bar | 275 / 403 psi |
Connection suction line | 28 mm | 1 1/8" |
Connection discharge line | 22 mm | 7/8" |
Oil charge | 2.00 dm3 | 70.4 fl oz |
Crankcase heater (self-control) |
|
|
Oil type R134a // R407A/C/F // R404A // R507A |
|
|
Oil level monitoring |
|
|
Capacity control |
|
|
Motor protection |
|
|
Discharge gas temperature sensor |
|
|
Discharge shut-off valve |
|
|
Suction shut-off valve |
|
|
Additional fan |
|
|
Vibration dampers |
|
|
Sound insulation hood |
|
|
Sound power level (-10°C / 45°C) | 73.8 dB(A) @ 50Hz | 73.8 dB(A) @ 50Hz |
Sound power level (-10°C / 45°C) | 65.8 dB(A) @ 50Hz | 65.8 dB(A) @ 50Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 65.8 dB(A) @ 50Hz | 65.8 dB(A) @ 50Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 57.8 dB(A) @ 50Hz | 57.8 dB(A) @ 50Hz |
| ||
// Subject to change // |