| Piston compressors //Screw compressors //Scroll compressors //Pressure vessels //Documentation //Software |
![]() | |
![]() | |
![]() | |
![]() | |
Technical Data
| SI | IP |
Motor version | 2 | 2 |
Displacement (1450 RPM 50Hz) | 32.48 m3/h | 1147.0 CFH |
Displacement (1750 RPM 60Hz) | 39.20 m3/h | 1384.3 CFH |
No. of cylinder x bore x stroke | 4 x 55 mm x 39.3 mm | 4 x 2.17 inch x 1.55 inch |
Motor code | 40S | 4SU |
Motor voltage (more on request) | 220..240V Δ/3/50Hz | 265..290V Δ/3/60Hz |
Max operating current | 15.9A | 16.0A |
Maximum power consumption | 9.0 kW | 9.0 kW |
Starting current (Rotor locked) | 142.8A / 82.4A (Δ/Y) | 88.0A |
Enclosure class |
|
|
Weight | 90.5 kg | 200 lb |
Max. pressure (LP/HP) | 19 / 28 bar | 275 / 400 psi |
Connection suction line | 28 mm | 1 1/8" |
Connection discharge line | 22 mm | 7/8" |
Oil charge | 2.00 dm3 | 70.4 fl oz |
Crankcase heater (self-control) |
|
|
Oil type R134a // R407A/C/F // R404A // R507A |
|
|
Oil type R22 R22 (R12 // R502) |
|
|
Oil level monitoring |
|
|
Capacity control |
|
|
Start unloading |
|
|
Check valve (for start unloading) |
|
|
Motor protection |
|
|
Discharge gas temperature sensor |
|
|
Discharge shut-off valve |
|
|
Suction shut-off valve |
|
|
Additional fan |
|
|
Enlarged terminal box |
|
|
Vibration dampers |
|
|
Sound power level (-10°C / 45°C) | 72.5 dB(A) @ 50Hz | 75.0 dB(A) @ 60Hz |
Sound power level (-35°C / 40°C) | 76.0 dB(A) @ 50Hz | 78.5 dB(A) @ 60Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 64.5 dB(A) @ 50Hz | 67.0 dB(A) @ 60Hz |
Sound pressure level @ 1m (-35°C / 40°C) | 68.0 dB(A) @ 50Hz | 70.5 dB(A) @ 60Hz |
| ||
// Subject to change // |