| Piston compressors //Screw compressors //Scroll compressors //Pressure vessels //Documentation //Software |
![]() | |
![]() | |
![]() | |
![]() | |
Technical Data
| SI | IP |
Motor version | 1 | 1 |
Displacement (1450 RPM 50Hz) | 26,84 m3/h | 947.8 CFH |
Displacement (1750 RPM 60Hz) | 32.39 m3/h | 1143.8 CFH |
No. of cylinder x bore x stroke | 4 x 50mm x 39.3 mm | 4 x 1.97 inch x 1.55 inch |
Motor code | 40S | 4SU |
Motor voltage (more on request) | 220..240V Δ/3/50Hz | 265..290V Δ/3/60Hz |
Max operating current | 15.9A | 15.9A |
Maximum power consumption | 9.0 kW | 9.0 kW |
Starting current (Rotor locked) | 142.8A / 82.4A (Δ/Y) | 88.0A |
Enclosure class |
|
|
Weight | 88.5 kg | 195 lb |
Max. pressure (LP/HP) | 19 / 28 bar | 275 / 400 psi |
Connection suction line | 28 mm | 1 1/8" |
Connection discharge line | 22 mm | 7/8" |
Oil charge | 2.00 dm3 | 70.4 fl oz |
Crankcase heater (self-control) |
|
|
Oil type R134a // R407A/C/F // R404A // R507A |
|
|
Oil type R22 R22 (R12 // R502) |
|
|
Oil level monitoring |
|
|
Capacity control |
|
|
Start unloading |
|
|
Check valve (for start unloading) |
|
|
Motor protection |
|
|
Discharge gas temperature sensor |
|
|
Discharge shut-off valve |
|
|
Suction shut-off valve |
|
|
Additional fan |
|
|
Enlarged terminal box |
|
|
Vibration dampers |
|
|
Sound power level (+5°C / 50°C) | 71.0 dB(A) @ 50Hz | 73.5 dB(A) @ 60Hz |
Sound power level (-10°C / 45°C) | 72.0 dB(A) @ 50Hz | 74.5 dB(A) @ 60Hz |
Sound power level (-35°C / 40°C) | (74.0) dB(A) @ 50Hz | (76,5) dB(A) @ 60Hz |
Sound pressure level @ 1m (+5°C / 50°C) | 63.0 dB(A) @ 50Hz | 65.5 dB(A) @ 60Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 64.0 dB(A) @ 50Hz | 66.5 dB(A) @ 60Hz |
Sound pressure level @ 1m (-35°C / 40°C) | (66.0) dB(A) @ 50Hz | (68.5) dB(A) @ 60Hz |
| ||
// Subject to change // |